The fees for the following services may apply to you.
Safety deposit boxes (Our fees are pre-GST) | Drill box | $200 + locksmith cost |
Replacement key fee | $25 | |
1.5 x 5 x 24 | $60 | |
2.5 x 5 x 24 | $85 | |
3.25 x 5 x 24 | $100 | |
3 x 5 x 24 | $100 | |
3.5 x 5 x 24 | $95 | |
5 x 5 x 24 | $135 | |
5.5 x 5 x 24 | $100 | |
2.5 x 10 x 24 | $125 | |
3 x 10 x 24 | $125 | |
3 x 10.5 x 24 | $125 | |
3.25 x 10 x 24 | $125 | |
5 x 10 x 24 | $250 | |
10 x 10 x 24 | $400 | |
15.5 x 9.5 x 24 | $350 | |
7.3 X 9.2 X 12.7 (24 hr box) | $200 | |
4.6 X 9.2 X 12.7 (24 hr box) | $150 | |
3.2 X 9.2 X 12.7 (24 hr box) | $125 | |
1.9 X 9.2 X 12.7 (24 hr box) | $100 | |
1.5 X 4.5 X 11.5 | $30 | |
2.5 X 5 X 11.5 | $40 | |
Coverdraft | Funds are transferred from one account to another to cover an overdraft. | $5 per transfer |
Bill payments | Credit union member in branch, per bill. | $1.50 |
Non-credit union member in branch, per bill. | $3 | |
At ATM. | $0 | |
Bill payment recalled within 24 hours | Advise receiving financial institution to cancel processing of a payment order within 24 hours. | $25 |
Bill payment online trace request | Request for information related to the status of a payment from receiving financial institution. | $25 |
Stop payment | Member provides full details on Canadian or US account. | $12.50 |
Stop payment | Member provides partial details on Canadian account only. | $20 |
Non Sufficient Funds (NSF) | Applies to cheques, AFTs, EFTs. | $48 |
On Demand Cheque Printing - Personal | First cheque order free (up to 12 cheques) on new personal accounts. | |
4 cheques | $6.60 | |
12 cheques | $19.80 | |
24 cheques | $39.60 | |
48 cheques | $60.00 | |
On Demand Cheque Printing - Business | 12 cheques | $21.60 |
50 cheques | $90 | |
Drafts/ official cheques |
Member – Canadian, US or international funds. | $9.95 |
Drafts/ official cheques |
Non-member – Canadian, US or international funds. | $12 |
Wires - outgoing | To Alberta credit unions. | $15 |
To Canadian credit unions (except Quebec). | $30 | |
To Canadian financial institutions (including credit unions in Quebec). | $30 | |
US funds to Canadian or US financial institution. | $40 | |
Canadian or US funds sent internationally. | $60 | |
All other currencies. | $60 | |
Wires - incoming | From Alberta or Canadian credit unions. | $15 |
US funds from Canadian financial institutions. | $15 |
|
From all other financial institutions. | $15 |
|
Wires Transfer (IWT) – Return/Refund Fee. | Fees vary based on currency and destination sent | |
Registered account transfer fee | If you transfer your FHSA, RESP, RRIF, RRSP, and TFSA to another financial institution (RESPs will incur an additional transfer fee charged by our trust administrator). | $75 |
Registered account closure fee | Inactive (balance of $50 or less, with no activity for over 1 year) FHSA, RRIF, RRSP, and TFSA will be closed. | $50 |
Registered account withdrawal fee |
If you withdraw funds from your RRSP or funds from your RRIF above the minimum income payment. Group RRSPs may be exempt from withdrawal fees. Please contact your branch or call us for more information. |
$25 |
Foreign currency supplied at branch | USD, Euro, Sterling held in regular branch inventory. | Member: $0 Non-member: $10 |
Special foreign currency orders | All extra foreign currency ordered (including USD, Euro, Sterling) outside branch inventory. | $10 per request |
Cheque returned stop payment | Stop payment on a cheque that a member has cashed. | $7 |
Coin processing | Large coin deposits. | $0.15 per roll |
Automatic Funds Transfer (AFT) funds not cleared | Transaction not completed due to funds held on account. | $5 per transaction |
Processing of US cheques written on Canadian accounts | Fee for processing US cheques that are drawn on Canadian bank accounts. | $20 |
Chargebacks | Chargebacks are cheques negotiated by a member and returned for various reasons: NSF, Funds Not Cleared, Stop Payment, etc. | $9 |
Cheques presented on collection | Incoming from a member or another financial institution, and outgoing. | $25 |
Dormant account charges | No member activity for at least one year, no response to inquiry or acknowledgement. | $30 per year |
90 day account closure charge | Member requests to close account within 90 days of opening. | $25 |
Accommodation fee | To cover temporary overdrafts caused by a clearing transaction. | $5 |
EFT/AFT micro encoding error | If member fund transfers are not updated to reflect changes in transit numbers or home branches. | $5 |
Unauthorized Overdraft Rate | The interest rate charged on temporary unauthorized overdraft amounts not resolved by Coverdraft or outside of the authorized overdraft limit. | 31% |
RESP Estate payouts | Extended assistance for estate payout assistance (incl. assessment of entitlement, conflict resolution, etc.). | $195 per hour |
e-Transfer Reclaim Fee | Reclaiming funds sent via e-Transfer that expired or was rejected. | $5 |
Loan or AOD Late Fee | Fee charged on loans and AODs when payments are not received by the due date. | $48 |
*The fees mentioned here do not represent a comprehensive list of all the services and fees that may apply. For more information regarding other fees, please visit the branch.