Servus reviews its accounts and fees on a regular basis to make sure we're offering our members good value for their money while covering the costs of the services we provide.
As a result of our latest review, we're making changes to some service fees. The following changes will take effect as follows.
As of August 30, 2024:
Fee type | New fee | |
---|---|---|
Miscellaneous | ||
Fee type: Bank draft (CAD, USD, and international) | New fee: $9.95 | |
Fee type: Chargeback | New fee: $9 | |
Fee type: Certified cheque (non-member) | New fee: $25 | |
Fee type: Inactive account: 5 years | New fee: $30 | |
Fee type: Inactive account: 10 years | New fee: $40 | |
Fee type: Post-dated cheque held for deposit | New fee: $5 | |
Fee type: Duplicate bank statement | New fee: $5 | |
Fee type: Stop payment (full details) | New fee: $15 | |
Fee type: USD cheque drawn on CAD account | New fee: $20 | |
Safety deposit box | ||
Fee type: 1.5 x 5 | New fee: $60 | |
Fee type: 2.5 x 5 | New fee: $85 | |
Fee type: 3 x 5 | New fee: $100 | |
Fee type: 3.25 x 5 | New fee: $100 | |
Fee type: 5 x 5 | New fee: $135 | |
Fee type: 5 x 10 | New fee: $250 | |
Fee type: 15.5 x 9.5 | New fee: $350 | |
Fee type: 10 x 10 | New fee: $400 | |
Fee type: Drill box | New fee: $200 + locksmith cost | |
Outgoing wire transfer | ||
Fee type: CAD to Canadian FI | New fee: $30 | |
Fee type: USD to Canadian or US FI | New fee: $40 (USD) | |
Fee type: CAD/USD to International FI | New fee: $60 |
As of September 30, 2024:
Fee type | New fee | |
---|---|---|
Miscellaneous | ||
Fee type: If you transfer your FHSA, RESP, RRIF, RRSP, and/or TFSA either partially or in full to another financial institution (RESPs will incur an additional transfer fee charged by our trust administrator) | New fee: $100 |
If you have questions about these changes, or if you'd like to review your banking plan to make sure it fits your needs and your budget, make an appointment at your branch or call 1.877.378.8728 to speak with a financial advisor.