Servus reviews its accounts and fees on a regular basis to make sure we're offering our members good value for their money while covering the costs of the services we provide.
As a result of our latest review, we're making changes to some service fees impacting various banking plans. The following changes will take effect as follows.
As of July 1, 2023:
Account Type | Current Fee | New Fee |
---|---|---|
Account Type: Personal Essential Account | Current Fee: $3.95-$15.95 | New Fee: $3.95-$16.95 |
Account Type: Personal Unlimited Account | Current Fee: $15.95 | New Fee: $16.95 |
Fee Type | Current Fee | New Fee |
Fee Type: Draft Fees | Current Fee: $7.50 | New Fee: $9.50 |
Fee Type: Overdraft Utilization Fees* | Current Fee: $2.00 | New Fee: $5.00 |
*Overdraft Interest rate also increasing from 19% to 21% on July 1, 2023
As of August 30, 2023:
Fee Type | Current Fee | New Fee |
---|---|---|
Fee Type: TFSA/RRSP/RRIF and FHSA partial/full transfer fee | Current Fee: $50 | New Fee: $75 |
Safety Deposit Box Fee | Current Fee | New Fee |
Safety Deposit Box Fee: 1.5x5x24 | Current Fee: $45 | New Fee: $55 |
Safety Deposit Box Fee: 10x10x24 | Current Fee: $300 | New Fee: $350 |
Safety Deposit Box Fee: 2.5x5x24 | Current Fee: $65 | New Fee: $75 |
Safety Deposit Box Fee: 3.25x5x24 | Current Fee: $75 | New Fee: $95 |
Safety Deposit Box Fee: 3x10x24 | Current Fee: $125 | New Fee: $150 |
Safety Deposit Box Fee: 3x5x24 | Current Fee: $75 | New Fee: $95 |
If you have questions about these changes, or if you'd like to review your banking plan to make sure it fits your needs and your budget, make an appointment at your branch or call 1.877.378.8728 to speak with a financial advisor.